<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//infomedix.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://infomedix.com.au/development-of-digital-forms-for-covid-19/</loc>
		<lastmod>2020-05-07T01:38:59+00:00</lastmod>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2020/05/DPC-Header.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2020/05/Screen-Shot-2020-04-01-at-11.50.40-am-e1588673303169.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infomedix.com.au/working-together-through-the-impact-of-covid-19/</loc>
		<lastmod>2020-05-13T06:19:58+00:00</lastmod>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2020/05/training.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infomedix.com.au/co-design-in-health-technology/</loc>
		<lastmod>2020-06-11T03:49:58+00:00</lastmod>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2020/05/codeisng.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infomedix.com.au/infomedix-acquisition-of-clinivid/</loc>
		<lastmod>2020-07-03T05:45:05+00:00</lastmod>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2020/07/Clinivid.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2020/06/download.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infomedix.com.au/infomedix-buys-clinivid-signs-first-hospital-for-cloud-based-dmr/</loc>
		<lastmod>2020-07-22T02:20:58+00:00</lastmod>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2020/05/connected.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infomedix.com.au/virtual-care-a-new-digital-place/</loc>
		<lastmod>2020-09-03T23:37:49+00:00</lastmod>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2020/09/pexels-bongkarn-thanyakij-3758756.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infomedix.com.au/imx-talks-one-expert-reveals-his-clinicians-describe-telehealth-as-standing-next-to-a-patient-with-hands-in-their-pockets/</loc>
		<lastmod>2020-10-12T00:09:27+00:00</lastmod>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2020/05/image_solution.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infomedix.com.au/adapting-to-the-rapid-rise-in-health-care-technology-changes/</loc>
		<lastmod>2020-10-19T08:10:18+00:00</lastmod>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2020/10/Screen-Shot-2020-10-19-at-6.31.30-pm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infomedix.com.au/our-new-challenge-care-at-a-distance/</loc>
		<lastmod>2020-11-06T01:43:57+00:00</lastmod>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2020/08/Screen-Shot-2020-08-07-at-10.57.59-am.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infomedix.com.au/transforming-models-of-care/</loc>
		<lastmod>2020-11-06T01:47:01+00:00</lastmod>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2020/09/Speaker-banner-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infomedix.com.au/st-john-of-god-signs-on-with-infomedix-for-wa-hospitals/</loc>
		<lastmod>2020-11-18T23:14:29+00:00</lastmod>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2020/11/SJOGMurdoch-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2020/11/SJOGMurdoch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infomedix.com.au/talking-healthtech-podcast-how-has-healthcare-it-evolved-over-40-years-berne-gibbons-infomedix/</loc>
		<lastmod>2021-03-15T07:26:43+00:00</lastmod>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2020/11/Screen-Shot-2020-11-10-at-1.59.20-pm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infomedix.com.au/new-adha-secure-provider-capabilities-in-clinivid-product/</loc>
		<lastmod>2021-03-15T07:27:35+00:00</lastmod>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2020/05/sectionTen-new.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infomedix.com.au/new-secure-messaging-features-allow-dpc-users-to-securely-send-documents/</loc>
		<lastmod>2021-03-15T07:32:15+00:00</lastmod>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2020/05/DPC-Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infomedix.com.au/waratah-private-hospital-goes-live-with-infomedix-digital-patient-chart-in-aws-cloud/</loc>
		<lastmod>2021-06-15T11:00:19+00:00</lastmod>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2021/03/About-us-banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infomedix.com.au/uts-scholarship-update/</loc>
		<lastmod>2021-06-25T09:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2021/04/AnnaZhu_UTSJHIL_5149.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infomedix.com.au/meet-trina-scott-the-recipient-of-the-infomedix-adea-research-indigenous-scholarship/</loc>
		<lastmod>2021-09-20T00:45:51+00:00</lastmod>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2021/06/ADEA1-Header-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2021/06/image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infomedix.com.au/talking-healthtech-podcast-codesign-for-a-clinically-led-dmr/</loc>
		<lastmod>2021-09-20T00:51:27+00:00</lastmod>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2021/09/Screen-Shot-2021-09-20-at-10.50.17-am.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infomedix.com.au/talking-healthtech-webinar-vmdts-improve-outcomes-and-minimise-legal-risk/</loc>
		<lastmod>2022-04-07T04:40:34+00:00</lastmod>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2022/04/vMDT_ImproveOutcomesAndMinimiseLegalRisk_thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infomedix.com.au/infomedix-partner-with-timg-to-deliver-national-digital-medical-record-for-ramsay-healthcare/</loc>
		<lastmod>2023-09-20T00:43:46+00:00</lastmod>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2023/09/pulse-it-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infomedix.com.au/st-john-of-god-healthcare-goes-live-with-infomedix-coding-manager-solution/</loc>
		<lastmod>2024-01-10T04:11:34+00:00</lastmod>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2023/12/St-John-of-God-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infomedix.com.au/st-vincents-hospital-successfully-migrates-to-infomedix-cloud-on-aws-marking-a-milestone-in-healthcare-technology-advancement/</loc>
		<lastmod>2024-02-07T23:30:21+00:00</lastmod>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2024/01/160411subpagebanner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infomedix.com.au/infomedix-celebrates-25th-anniversary-with-continued-innovation/</loc>
		<lastmod>2025-10-26T23:25:19+00:00</lastmod>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2025/10/Infomedix-Group-2025-WEB-011.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2025/10/jeff-1024x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infomedix.com.au/infomedix-timg-partnership-extends-to-new-zealand-integrated-records-management-now-available/</loc>
		<lastmod>2025-11-20T23:53:24+00:00</lastmod>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2025/11/Screenshot-2025-11-21-at-10.02.42%E2%80%AFam.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infomedix.com.au/infomedix-welcomes-new-cto-dominique-powis/</loc>
		<lastmod>2025-11-21T01:24:24+00:00</lastmod>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2025/11/Dominique-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infomedix.com.au/infomedix-and-timg-launch-integrated-records-management-solution-in-new-zealand-at-digital-health-week-2025/</loc>
		<lastmod>2025-12-14T03:36:15+00:00</lastmod>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2025/12/asset-5-2x.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2025/12/HINZ8.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2025/12/HINZ5-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2025/12/HINZ10-rotated.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2025/12/HINZ9-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2025/12/HINZ10-2-rotated.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infomedix.com.au/wp-content/uploads/2025/12/HINZ7-1.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->